/*
	Versión 2.0
*/
/* Inicialización en holandés para la extensión 'UI date picker' para jQuery. */
/* Traducido por Vester (xvester@gmail.com). */
jQuery(function($){
	$.datepicker.regional['nl'] = {clearText: '', clearStatus: '',
		closeText: 'Close', closeStatus: '',
		prevText: '&lt;Prev', prevStatus: '',
		nextText: 'Next&gt;', nextStatus: '',
		currentText: 'Today', currentStatus: '',
		monthNames: ['January','February','March','April','May','June', 
		 			'July','August','September','October','November','December'],
		monthNamesShort: ['Jan', 'Feb', 'Mar', 'Apr', 'May', 'Jun', 'Jul', 'Aug', 'Sep', 'Oct', 'Nov', 'Dec'],
		monthStatus: '', yearStatus: '',
		weekHeader: 'Wk', weekStatus: '',
		dayNames: ['Sunday', 'Monday', 'Tuesday', 'Wednesday', 'Thursday', 'Friday', 'Saturday'],
		dayNamesShort: ['Sun', 'Mon', 'Tue', 'Wed', 'Thu', 'Fri', 'Sat'],
		dayNamesMin: ['Su','Mo','Tu','We','Th','Fr','Sa'],
		dayStatus: 'DD', dateStatus: 'D, M d',
		dateFormat: 'yy/mm/dd', firstDay: 1, 
		initStatus: '', isRTL: false};
	$.datepicker.setDefaults($.datepicker.regional['nl']);
});
